Library

Segments (1240)

Route Segment code Name State Start name Northings Eastings End name Northings 2 Eastings 2 Distance(km)
A9 A9KTS03 MALUWASHI KATSINA - 12.94368 7.63944 - 12.73200 7.70946 25.07
A9 A9KTS04 DAMBUNA KATSINA - 12.73200 7.70946 - 12.55658 7.83408 25.00
A9 A9KTS05 SABON RAFI B KATSINA - 12.55658 7.83408 - 12.33640 7.92108 27.23
A9 A9KNS06 TSANYAWA KANO - 12.33640 7.92108 - 12.35233 8.12452 24.95
A9 A9KNS07 CHIROMAWA KANO - 12.35233 8.12452 - 12.20674 8.28561 25.01
E1 E1LAS01 3RD MNLD BRIDGE LAGOS - 6.45935 3.39926 - 6.64102 3.37299 22.67
E1 E1OGS02 IBAFO OGUN - 6.64102 3.37299 - 6.83231 3.48606 27.30
E1 E1OGS03 OGERE OGUN - 6.83231 3.48606 - 6.96228 3.65613 24.94
E1 E1OGS04 ONIGBOGI OGUN - 6.96165 3.65673 - 7.16768 3.78515 28.17
E1 E1OYS05 IKIJA OYO - 7.16754 3.78522 - 7.32791 3.87537 21.37
E1 E1OYS06 IBADAN OYO - 7.32791 3.87543 - 7.47147 3.91425 21.43
F100 F100S01 FESTAC LAGOS - 6.47602 3.36455 - 6.49060 3.15834 24.68
F100 F100LAS01 FESTAC LAGOS - 6.49060 3.15834 - 6.49063 3.15834 0.00
F100 F100S02 AGBARA LAGOS - 6.49063 3.15834 - 6.44293 2.94958 25.04
F100 F100LAS02 AGBARA LAGOS - 6.44293 2.94958 - 6.44290 2.94958 0.00
F100 F100S03 BADAGRY LAGOS - 6.44290 2.94958 - 6.38316 2.74450 24.99
F100 F100LAS03 BADAGRY LAGOS - 6.38316 2.74450 - 6.38127 2.71224 3.59
F100 F100S04 BORDER LAGOS - 6.38316 2.74450 - 6.38127 2.71224 3.59
F101 F101LAS01 1MOTA LAGOS - 6.62641 3.50626 - 6.64883 3.71285 24.98
F101 F101LAS02 ITOIKIN LAGOS - 6.64883 3.71285 - 6.62647 3.91965 24.95
F101 F101LAS03 EPE LAGOS - 6.62647 3.91965 - 6.58649 3.95105 6.29
F101-1 F101-1OGS01 IWOPIN OGUN - 6.50538 4.18112 - 6.62143 4.29045 25.01
F101-1 F101-1OGS02 OSO OGUN - 6.62143 4.29045 - 6.73146 4.32128 13.44
F102 F102OGS01 SIWUN OGUN - 6.88771 3.57143 - 7.03407 3.44797 24.95
F102 F102OGS02 ABEOKUTA OGUN - 7.03407 3.44797 - 7.16708 3.30242 25.45
F102 F102OGS03 OLORUNDA OGUN - 7.16708 3.30242 - 7.26412 3.10943 24.99
F102 F102OGS04 OWODE OGUN - 7.26412 3.10943 - 7.42272 2.96886 25.03
F102 F102OGS05 IMEKO OGUN - 7.42272 2.96886 - 7.41147 2.74412 30.32
F103 F103DES01 Effurun GRA DELTA - 5.57256 5.78414 - 5.51783 5.98089 25.05
F103 F103DES02 Uwheru DELTA - 5.51783 5.98089 - 5.32461 6.06082 25.47
F103 F103DES03 Adagbabri DELTA - 5.32461 6.06082 - 5.22400 6.19670 22.93
F103 F103BAS04 Elele Alimini-Patani Rd BAYELSA - 5.22400 6.19670 - 5.10179 6.38513 27.09
F103 F103BAS05 Elele Alimini-Patani Rd BAYELSA - 5.10179 6.38513 - 5.06630 6.44330 7.61
F103 F103RIS06 East-West Rd, RIVERS - 5.06630 6.44330 - 5.06310 6.65980 24.96
F103 F103RIS07 East-West Rd RIVERS - 5.06310 6.65980 - 4.92940 6.79810 25.30
F103 F103RIS08 Abuloma RIVERS - 4.92940 6.79810 - 4.86660 6.99900 25.27
F103 F103RIS09 - RIVERS - 4.86660 6.99900 - 4.75383 7.18480 26.36
F103 F103RIS10 - RIVERS - 4.75383 7.18480 - 4.73590 7.39100 25.20
F103 F103RIS11 - RIVER - 4.73590 7.39100 - 4.67770 7.52580 16.39
F103-1 F103-1RIS00 Okrika RIVER - 4.78500 7.11700 - 4.74055 7.08438 7.16
F103-1 F103-1RIS01 Okrika RIVER - 4.78500 7.11700 - 4.74055 7.08438 7.16
F104 F104ABS01 Opobo Rd ABIA - 5.11073 7.39745 - 4.98232 7.46313 16.94
F104 F104AKS02 - AKWA IBOM - 4.98232 7.46313 - 4.96199 7.47887 2.92
F104 F104ABS03 - ABIA - 4.96199 7.47887 - 4.93645 7.48507 3.13
F104 F104AKS04 - AKWA IBOM - 4.93645 7.48507 - 4.90005 7.48440 4.14
F104 F104AKS05 Oruk Anam AKWA IBOM - 4.90005 7.48440 - 4.70055 7.57350 25.07
F104 F104AKS06 Eket-P Harcourt Expy AKWA IBOM - 4.70055 7.57350 - 4.60920 7.70692 25.07
F104 F104AKS07 Eket AKWA IBOM - 4.60920 7.70692 - 4.62957 7.86258 21.27
F104 F104AKS08 Oron - Ikot Abasi Rd AKWA IBOM - 4.62957 7.86258 - 4.72811 8.04111 25.81
F104 F104AKS09 Oron - Ikot Abasi Rd AKWA IBOM - 4.72811 8.04111 - 4.79373 8.20559 21.62