Routes (1012)

Route Segment code Name State Start name Northings Eastings End name Northings 2 Eastings 2 Distance(km)
A3 A3BOS60 Maiduguri-Dikwa Rd Borno - 11.89294 13.50619 - 11.97476 13.71837 25.03
A3 A3BOS61 mai-meleri Borno - 11.97476 13.71837 - 12.04833 13.92894 24.97
A3 A3BOS62 Gambaru-Dikwa Rd, Borno - 12.04833 13.92894 - 12.23112 14.04692 25.02
A3 A3BOS63 jidari Borno - 12.23112 14.04692 - 12.33640 14.16961 18.05
A3 A3BOS64 Ngala Borno - 12.33640 14.16961 - 12.36437 14.19459 14.52
A3 A3BOS65 Bulagana Borno Default 0.00000 0.00000 Default 0.00000 0.00000 0.00
A3 A3BOS66 Mbuli Borno Default 0.00000 0.00000 Default 0.00000 0.00000 0.00
A3 A3BOS67 Cameroon Borno Default 0.00000 0.00000 Default 0.00000 0.00000 0.00
A342 A342ABS1 ABGURU UKE ABIA - 5.11589 7.37238 - 5.14136 7.53347 18.51
A342 A342AKS2 EKPEMIONG AKWA IBOM - 5.16052 7.73797 - 5.03888 7.91612 25.03
A342 A342AKS3 UYO AKWA IBOM - 5.03888 7.91612 - 4.87998 8.04928 25.05
A342 A342AKS4 EBIGHI ETA AKWA IBOM - 4.87998 8.04928 - 4.79486 8.20674 23.23
A342 A342AKS5 ORON AKWA IBOM - 4.79486 8.20674 - 4.80640 8.24095 6.16
A343 A343ENS1 ONUBA ENUGU - 6.45969 7.53932 - 6.47190 7.74494 32.20
A343 A343EBS2 ABOINE EBONYI - 6.47190 7.74494 - 6.39683 7.97363 29.71
A343 A343EBS3 IDEMBIA EBONYI - 6.39683 7.97363 - 6.31403 8.16279 24.61
A343 A343EBS4 NDIOKPOTO EBONYI - 6.31403 8.16279 - 6.36432 8.40307 30.34
A343 A343CRS5 NGOM CROSS RIVER - 6.36432 8.40307 - 6.46446 8.53441 25.05
A343 A343CRS6 NDUBI CROSS RIVER - 6.46446 8.53441 - 6.36952 8.67838 28.08
A344 A344BES1 ADINYA BENUE - 7.29626 8.48528 - 7.29828 8.70603 24.99
A344 A344BES2 NYITSE BENUE - 7.29828 8.70603 - 7.28854 8.92984 25.99
A344 A344BES3 GBOKO BENUE - 7.28854 8.92984 - 7.33827 9.09296 22.63
A344 A344BES4 UGUOVUR BENUE - 7.33827 9.09296 - 7.11971 9.26728 33.20
A345 A345BAS1 DUNGULBI BAUCHI - 10.31444 9.84648 - 10.26184 10.05668 25.00
A345 A345BAS2 DINDIMA BAUCHI - 10.26184 10.05668 - 10.26126 10.27049 25.01
A345 A345BAS3 ARAWA BAUCHI - 10.26126 10.27049 - 10.30000 10.49005 24.98
A345 A345BAS4 KALAJANGA BAUCHI - 10.30000 10.49005 - 10.36841 10.70328 24.99
A345 A345BAS5 TUMPERE BAUCHI - 10.36841 10.70328 - 10.34316 10.82230 13.64
A345 A345GOS6 KWANKEJI GOMBE - 10.34316 10.82230 - 10.29032 11.03796 25.05
A345 A345GOS7 GOMBE GOMBE - 10.29032 11.03796 - 10.15246 11.11099 25.03
A345 A345GOS8 GADAO GOMBE - 10.15246 11.11099 - 9.98632 11.20223 24.98
A345 A345GOS9 KALMAI GOMBE - 9.98632 11.20223 - 9.82527 11.31524 24.99
A345 A345GOS10 TURE GOMBE - 9.82527 11.31524 - 9.71027 11.43935 25.01
A345 A345GOS11 BAMBAM GOMBE - 9.71027 11.43935 - 9.73811 11.63938 25.04
A345 A345GOS12 CHUM GOMBE - 9.73811 11.63938 - 9.71052 11.76923 17.04
A345 A345ADS13 LAFIA ADAMAWA - 9.71052 11.76923 - 9.56051 11.91397 24.99
A345 A345ADS14 NUMAN ADAMAWA - 9.56051 11.91397 - 9.45030 12.07831 25.26
A345 A345ADS15 KANURI ADAMAWA - 9.46685 12.03626 - 9.30051 12.23229 30.82
A4 A4CRS1 CALABAR CROSS RIVER - 4.96703 8.32756 - 5.16635 8.34847 24.99
A4-1 A4-1CRS1 Odukpani Junction CROSS RIVER - 5.15527 8.34639 - 5.16768 8.15064 24.97
A4-2 A4-2CRS1 Ikot Offiong - Ekang Rd, CROSS RIVER - 5.07733 8.53427 - 5.28652 8.56834 25.01
A4-3 A4-3S1 - - Default 0.00000 0.00000 Default 0.00000 0.00000 0.00
A4-4 A4-4ADS1 Jimeta ADAMAWA - 9.27798 12.42467 - 9.21229 12.46525 9.80
A4-5 A4-5ADS1 Jiberu ADAMAWA - 9.50189 12.57805 - 9.55604 12.78512 24.95
A4-6 A4-6ADS1 Mubi ADAMAWA - 10.31194 13.16273 - 10.26917 13.25300 12.71
A4-7 A4-7BOS1 Maiduguri BORNO - 11.84807 13.17319 - 11.70072 13.33420 24.96
A5 A5LAS1 LAGOS LAGOS - 6.51421 3.36468 - 6.69267 3.25740 28.83
A5 A5OGS2 IFO OGUN - 6.69267 3.25740 - 6.88717 3.19535 24.98
A5 A5OGS3 WASINMI OGUN - 6.88717 3.19535 - 7.05911 3.28641 25.01
A5 A5OGS4 ABEOKUTA OGUN - 7.05911 3.28641 - 7.18497 3.42873 26.81