Routes (1012)

Route Segment code Name State Start name Northings Eastings End name Northings 2 Eastings 2 Distance(km)
A5 A5OGS5 ODEDA OGUN - 7.18497 3.42873 - 7.29600 3.60817 24.95
A5 A5OGS6 ILUGUN OGUN - 7.29600 3.60817 - 7.38794 3.69483 15.40
A5 A5OYS7 IBADAN OYO - 7.38794 3.69483 - 7.40377 3.94273 32.10
A5-1 A5-1OGS1 ATAN OGUN - 6.70688 3.24296 - 6.67755 3.03519 25.11
A5-1 A5-1OGS2 OWODE OGUN - 6.67755 3.03519 - 6.68582 2.81948 25.08
A5-1 A5-1OGS3 IDIROKO OGUN - 6.68582 2.81948 - 6.63871 2.73289 13.00
A6 A6ABS1 ABIA/IMO ABIA - 5.28924 7.32778 - 5.40968 7.13018 29.48
A7 A7KWS1 KUBURUFU KWARA - 9.83201 3.36180 - 9.64871 3.31818 25.00
A7 A7KWS2 KOSUBOSU KWARA - 9.64871 3.31818 - 9.52624 3.31588 18.20
A7 A7KWS3 GWASERO KWARA - 9.52624 3.31588 - 9.48397 3.53356 24.99
A7 A7KWS4 KURA KWARA - 9.48397 3.53356 - 9.50285 3.74937 25.04
A7 A7KWS5 KUGEJI KWARA - 9.50285 3.74937 - 9.61086 3.92039 25.05
A7 A7KWS6 JEKANA KWARA - 9.61086 3.92039 - 9.42068 3.86338 25.00
A7 A7KWS7 BWAREGURJI KWARA - 9.42068 3.86338 - 9.18810 3.86156 28.35
A7 A7OYS8 KISHI OYO - 9.18810 3.86156 - 9.00200 3.92437 25.00
A7 A7OYS9 AGBONA OYO - 9.00200 3.92437 - 8.83873 4.06513 24.99
A7 A7OYS10 KONDORO OYO - 8.83873 4.06513 - 8.70141 4.20684 23.37
A7 A7KWS11 ADEDEJI KWARA - 8.70141 4.20684 - 8.61506 4.40831 25.00
A7 A7KWS12 ILORIN KWARA - 8.61506 4.40831 - 8.48271 4.53699 25.04
A8 A8ADS1 MAYO KOM ADAMAWA - 7.96274 11.95373 - 8.14585 12.04376 24.99
A8 (1) A8(1)TAS1 Bali TARABA - 7.85840 10.97199 - 7.80512 11.18072 24.96
A9 A9KTS1 TSANGA KATSINA - 13.12470 7.26306 - 13.06350 7.46712 24.99
A9 A9KTS2 KATSINA KATSINA - 13.06350 7.46712 - 12.94368 7.63944 24.97
A9 A9KTS3 MALUWASHI KATSINA - 12.94368 7.63944 - 12.73200 7.70946 25.07
A9 A9KTS4 DAMBUNA KATSINA - 12.73200 7.70946 - 12.55658 7.83408 25.00
A9 A9KTS5 SABON RAFI B KATSINA - 12.55658 7.83408 - 12.33640 7.92108 27.23
A9 A9KNS6 TSANYAWA KANO - 12.33640 7.92108 - 12.35233 8.12452 24.95
A9 A9KNS7 DUNGURAWA KANO - 12.20674 8.28561 - 12.07942 8.45016 23.12
E1 E1LAS1 3RD MNLD BRIDGE LAGOS - 6.45935 3.39926 - 6.64102 3.37299 22.67
E1 E1OGS2 IBAFO OGUN - 6.64102 3.37299 - 6.83191 3.45898 33.06
E1 E1OGS3 OGERE OGUN - 6.83191 3.45898 - 6.96165 3.65673 32.79
E1 E1OGS4 ONIGBOGI OGUN - 6.96165 3.65673 - 7.16754 3.78522 28.17
E1 E1OYS5 IKIJA OYO - 7.16754 3.78522 - 7.32791 3.87543 21.37
E1 E1OYS6 IBADAN OYO - 7.32791 3.87543 - 7.47436 3.91464 21.76
F100 F100LAS1 FESTAC LAGOS - 6.47602 3.36455 - 6.49063 3.15834 24.70
F100 F100LAS2 AGBARA LAGOS - 6.49063 3.15834 - 6.44290 2.94958 25.04
F100 F100LAS3 BADAGRY LAGOS - 6.44290 2.94958 - 6.38127 2.71224 28.58
F101 F101LAS1 1MOTA LAGOS - 6.62641 3.50626 - 6.64883 3.71285 24.98
F101 F101LAS2 ITOIKIN LAGOS - 6.64883 3.71285 - 6.62647 3.91965 24.95
F101 F101LAS3 EPE LAGOS - 6.62647 3.91965 - 6.58649 3.95105 6.29
F102 F102OGS1 SIWUN OGUN - 6.88771 3.57143 - 7.03407 3.44797 24.95
F102 F102OGS2 ABEOKUTA OGUN - 7.03407 3.44797 - 7.16708 3.30242 25.47
F102 F102OGS3 OLORUNDA OGUN - 7.16708 3.30242 - 7.26412 3.10943 24.99
F102 F102OGS4 OWODE OGUN - 7.26412 3.10943 - 7.42272 2.96886 25.03
F102 F102OGS5 IMEKO OGUN - 7.42272 2.96886 - 7.41147 2.74412 30.32
F103 F103BAS3 Adagbabri BAYELSA - 5.32461 6.06082 - 5.20979 6.20686 25.04
F103 F103BAS4 Elele Alimini-Patani Rd BAYELSA - 5.20979 6.20686 - 5.10179 6.38513 24.98
F103 F103CRS11 - CROSS RIVER - 4.67819 7.52529 - 4.60725 7.70026 25.01
F103 F103CRS12 - CROSS RIVER - 4.60725 7.70026 - 4.64027 7.91616 25.21
F103 F103DES1 Falcon Bay Oil, HQFM Effurun GRA DELTA - 5.57256 5.78414 - 5.51783 5.98089 25.05